ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Tues, 14 May '24
Results
Delhi Capitals
208/4 (20.0)
vs
Lucknow Super Giants
189/9 (20.0)
Delhi Capitals beat Lucknow Super Giants by 19 runs
Delhi
Match 64Lucknow Super Giants
189/9(20.0 OVS)RR - 9.45
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Mukesh Kumar b Ishant Sharma | 12 | 8 | 2 | 0 | 150 |
KL Rahul c Mukesh Kumar b Ishant Sharma | 5 | 3 | 1 | 0 | 166.66 |
Marcus Stoinis st Rishabh Pant b Axar Patel | 5 | 7 | 1 | 0 | 71.42 |
Deepak Hooda lbw b Ishant Sharma | 0 | 2 | 0 | 0 | 0 |
Nicholas Pooran c Axar Patel b Mukesh Kumar | 61 | 27 | 6 | 4 | 225.92 |
Ayush Badoni c Gulbadin Naib b Tristan Stubbs | 6 | 9 | 0 | 0 | 66.66 |
Krunal Pandya st Rishabh Pant b Kuldeep Yadav | 18 | 18 | 2 | 0 | 100 |
Arshad Khan ನಾಟ್ ಔಟ್ | 58 | 33 | 3 | 5 | 175.75 |
Yudhvir Singh c Shai Hope b Khaleel Ahmed | 14 | 7 | 1 | 1 | 200 |
Ravi Bishnoi run out (Jake Fraser-McGurk) | 2 | 2 | 0 | 0 | 100 |
Naveen-ul-Haq ನಾಟ್ ಔಟ್ | 2 | 4 | 0 | 0 | 50 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
189/9 (9.45 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mohsin Khan,
ವಿಕೆಟ್ ಪತನ:1- 7 (KL Rahul, 0.5 ov), 2- 24 (Quinton de Kock, 2.5 ov), 3- 24 (Marcus Stoinis, 3.1 ov), 4- 44 (Deepak Hooda, 4.1 ov), 5- 71 (Ayush Badoni, 7.3 ov), 6- 101 (Nicholas Pooran, 11.1 ov), 7- 134 (Krunal Pandya, 14.4 ov), 8- 167 (Yudhvir Singh, 17 ov), 9- 183 (Ravi Bishnoi, 18.3 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 34 | 3 | 0 | 2 | 8.50 |
Khaleel Ahmed | 2 | 0 | 22 | 1 | 0 | 1 | 11.00 |
Axar Patel | 1 | 0 | 20 | 1 | 0 | 0 | 20.00 |
Mukesh Kumar | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Kuldeep Yadav | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Tristan Stubbs | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Gulbadin Naib | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Rasikh Dar | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Delhi Capitals
208/4(20.0 OVS)RR - 10.40
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser-McGurk c Naveen-ul-Haq b Arshad Khan | 0 | 2 | 0 | 0 | 0 |
Abishek Porel c Nicholas Pooran b Naveen-ul-Haq | 58 | 33 | 5 | 4 | 175.75 |
Shai Hope c KL Rahul b Ravi Bishnoi | 38 | 27 | 3 | 2 | 140.74 |
Rishabh Pant(W) c Deepak Hooda b Naveen-ul-Haq | 33 | 23 | 5 | 0 | 143.47 |
Tristan Stubbs ನಾಟ್ ಔಟ್ | 57 | 25 | 3 | 4 | 228 |
Axar Patel ನಾಟ್ ಔಟ್ | 14 | 10 | 2 | 0 | 140 |
Extras8
B: 0, LB: 0, WD:8, NB: 0, P:0
ಟೋಟಲ್
208/4 (10.40 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Gulbadin Naib, Rasikh Dar, Mukesh Kumar, Kuldeep Yadav, Khaleel Ahmed, Ishant Sharma,
ವಿಕೆಟ್ ಪತನ:1- 2 (Jake Fraser-McGurk, 0.2 ov), 2- 94 (Shai Hope, 8.3 ov), 3- 111 (Abishek Porel, 11.1 ov), 4- 158 (Rishabh Pant, 16.2 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshad Khan | 3 | 0 | 45 | 1 | 0 | 5 | 15.00 |
Mohsin Khan | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Yudhvir Singh | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Naveen-ul-Haq | 4 | 0 | 51 | 2 | 0 | 1 | 12.75 |
Ravi Bishnoi | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Krunal Pandya | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Deepak Hooda | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs